Vibrant Health, Maximum Vibrance®, Version 7, Chocolate Chunk, 23.2 oz (659 g)
Vibrant Health, Maximum Vibrance®, Version 7, Chocolate Chunk, 23.2 oz (659 g)4.000.000 ₫
Vibrant Health, Maximum Vibrance®, Version 7, Chocolate Chunk, 23.2 oz (659 g). Sản phẩm chính hãng Vibrant Health, nhập khẩu từ Mỹ.
Hàng đặt mua từ Mỹ, thời gian nhận hàng 3-5 tuần
Bảng giá chiết khấu
Nếu sản phẩm trên không đúng sản phẩm bạn tìm, vui lòng nhập thêm thông tin vào ô tìm kiếm (tên sản phẩm + hàm lượng + số viên...)
| Mua từ | Chiết khấu | Giá đã chiết khấu |
|---|---|---|
| 0-1 | 0% | 4.000.000 ₫ |
| 2-3 | 3% | 3.880.000 ₫ |
| 4-5 | 5% | 3.800.000 ₫ |
| 6-10 | 7% | 3.720.000 ₫ |
| 11-Unlimited | 10% | 3.600.000 ₫ |
- Sản phẩm này không phải là thuốc và không có tác dụng thay thế thuốc chữa bệnh
- Quý khách nên hỏi bác sĩ hoặc chuyên gia dinh dưỡng trước khi sử dụng.
Thành phần:
| Supplement facts | ||
| Serving Size: 2 scoops (43.92 g) | ||
| Servings Per Container: about 15 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 3 g | 4%** |
| Saturated | 1 g | 5% |
| Polyunsaturated | 1 g | * |
| Monounsaturated | 1 g | * |
| Total Carbohydrate | 10 g | 4%** |
| Dietary fiber | 3 g | 11%** |
| Total Sugars | 2 g | * |
| Includes 0 g Added Sugars | 0%* | |
| Protein | 20 g | 40%** |
| Vitamin A (as beta-carotene from plants) | 900 mcg | 100% |
| Vitamin C (from plants) | 90 mg | 100% |
| Vitamin D (D3 from algae) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (from plants & water dispersible d-alpha-tocopheryl acetate) | 64 mg (100 IU) | 429% |
| Vitamin K (from plants) | 54 mcg | 45% |
| Thiamin (Vitamin B1 from plants) | 2.4 mg | 200% |
| Riboflavin (Vitamin B2 from plants) | 2.4 mg | 185% |
| Niacin (Vitamin B3 from plants) | 3.4 mg | 21% |
| Pyridoxine (Vitamin B6 from plants) | 4.8 mg | 282% |
| Folate (Vitamin B9 from plants) | 100 mcg | 25% |
| Methylcobalamin (Vitamin B12) | 200 mcg | 8,333% |
| Biotin (from plants) | 9 mcg | 30% |
| Pantothenic Acid (Vitamin B5 from plants) | 5.7 mg | 114% |
| Calcium (from plants) | 60 mg | 5% |
| Iron (form plants) | 4.5 mg | 25% |
| Phosphorus (from plants) | 150 mg | 12% |
| Iodine (from plants) | 154 mcg | 103% |
| Magnesium (from plants) | 20 mg | 5% |
| Zinc (from plants) | 3.3 mg | 30% |
| Selenium | 80 mcg | 145% |
| Manganese (from plants) | 0.2 mg | 9% |
| Chromium (as chromium nicotinate) | 80 mcg | 229% |
| Sodium | 330 mg | 14% |
| Potassium | 170 mg | 4% |
| Major Protein Components | ||
| Yellow Pea 80% protein powder | 20 g | * |
| Sprouted brown rice 80% protein powder certified organic | 5.945 g | * |
| Spirulina powder certified organic (BMAA-free) | 942 mg | * |
| Cereal Grasses | ||
| Barley grass leaf powder certified organic | 700 mg | * |
| Oat grass leaf powder certified organic | 700 mg | * |
| Wheat grass leaf powder certified organic | 700 mg | * |
| Barley grass juice powdercertified organic | 400 mg | * |
| Oat grass juice powder certified organic | 400 mg | * |
| Wheat grass juice powder certified organic | 400 mg | * |
| Concentrated Plant Nutrition | ||
| Chlorella powder certified organic | 376 mg | * |
| Sunflower lecithin powder | 340 mg | * |
| Parsley leaf & stem powder cert. org. | 285 mg | * |
| Zucchini fruit powder | 250 mg | * |
| Beet root juice powder certified organic | 235 mg | * |
| Carrot root powder certified organic | 200 mg | * |
| Spinach leaf powder certified organic | 200 mg | * |
| Moringa leaf powder | 175 mg | * |
| Green cabbage powder | 150 mg | * |
| Brussels sprouts powder | 135 mg | * |
| Carrot juice powder certified organic | 135 mg | * |
| Broccoli sprouts powder certified organic | 100 mg | * |
| Ascophyllum nodosum seaweed powder cert. org. | 95 mg | * |
| Kale leaf powder | 50 mg | * |
| Turmeric root powder certified organic | 50 mg | * |
| Super Fruits | ||
| Strawberry fruit powder | 185 mg | * |
| Raspberry fruit powder certified organic | 150 mg | * |
| Cranberry whole fruit powder certified organic | 100 mg | * |
| Goji berry juice powder certified organic | 95 mg | * |
| Apricot fruit powder | 90 mg | * |
| Blackberry fruit powder certified organic | 50 mg | * |
| Blueberry fruit powder certified organic | 50 mg | * |
| Prune (plum) powder | 50 mg | * |
| Acai fruit juice powder certified organic | 45 mg | * |
| Papaya fruit juice powder | 45 mg | * |
| Peach fruit powder | 45 mg | * |
| Pear fruit powder | 45 mg | * |
| Antioxidant Life Preservers | ||
| Haematococcus pluvialis supply 4 mg Astaxanthin | 267 mg | * |
| Tomato fruit powder | 200 mg | * |
| Lycopene 5% beadlets | 95 mg | * |
| Marigold flower 5% lutein extract | 95 mg | * |
| Acai fruit 4:1 extract | 70 mg | * |
| Curcuminoids 95% std. extract | 45 mg | * |
| Elderberry fruit 10:1 extract | 45 mg | * |
| Pomegranate whole fruit 40% ellagic acid standardized extract | 35 mg | * |
| Cranberry 30% organic acids standardized extract | 20 mg | * |
| Bilberry fruit 4:1 extract | 15 mg | * |
| Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 15 mg | * |
| Goji berry 40% polyphenols standardized extract | 15 mg | * |
| Grape seed 95% polyphenols 40% OPCs standardized extract | 15 mg | * |
| Grape skin 30% polyphenols standardized extract | 15 mg | * |
| Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaf | 15 mg | * |
| Raspberry 20% ellagic acid standardized extract | 15 mg | * |
| Immune Support | ||
| Astragalus 70% polysaccharides standardized extract | 190 mg | * |
| Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 28 mg | * |
| Larch Arabinogalactans extract (ResistAid®) | 28 mg | * |
| Adaptogens | ||
| Eleuthero root 0.8% eleutherosidesstandardized extract | 118 mg | * |
| Holy basil 2% ursolic acid standardized extract | 95 mg | * |
| Skeletal Support | ||
| Calcium fructoborate providing 3 mg Boron | 120 mg | * |
| Algae powder providing 1,000 IU vegan Vitamin D3 certified organic | 12 mg | * |
| Fiber | ||
| Acacia gum fiber certified organic | 950 mg | * |
| Apple fruit powder certified organic | 400 mg | * |
| Fructo-oligosaccharides inulin fiber | 400 mg | * |
| Flaxseed powder de-oiled certified organic | 250 mg | * |
| Liver Support | ||
| Burdock root extract 10:1 extract | 85 mg | * |
| Milk thistle 80% silymarin standardized extract | 55 mg | * |
| Dandelion root 4:1 extract | 47 mg | * |
| Vitamins & Minerals | ||
| Camu camu fruit 20% natural vitamin C extract | 500 mg | * |
| D-alpha tocopherol acetate supplying 90 IU Vitamin E | 150 mg | * |
| Multivitamin from amla fruit, annatto seeds, guava fruit, holy basil aerial parts, lemon peel, sesbania leaves (RGen™) | 125 mg | * |
| Carrot 0.8% Beta Carotene ext. certified organic | 120 mg | * |
| Guava 4% Zinc extract (RGen-Zn™) | 76 mg | * |
| Bamboo 75% Silica extract (RGen-Si™) | 50 mg | * |
| Selenium yeast 0.2% delivering 80 mcg Selenium | 44 mg | * |
| Methylcobalamin 1% Vitamin B12 triturate | 26 mg | * |
| Chromium Nicotinate 10% | 800 mcg | * |
| Enzymes & Tonics | ||
| Alpha-galactosidase | 80 mg | * |
| Enzymes | 20 mg | * |
| Protease 4.5 (aspergillus oryzae) | 1000 HUT | * |
| Protease 6.0 (aspergillus oryzae) | 800 HUT | * |
| Lipase (aspergillus niger) | 600 FIP | * |
| Amylase (aspergillus oryzae) | 800 DU | * |
| Invertase (saccharomyces cerevisiae) | 150 SU | * |
| Cellulase (trichoderma longbrachiatum) | 1000 CU | * |
| Ginger root powder certified organic | 15 mg | * |
| Cayenne pepper powder certified organic | 2 mg | * |
| Probiotics (25 Billion CFU At Date Of Manufacture From 12 Strains) | ||
| Probiotics | 125 mg | * |
| Bifidobacterium breve | 2.5 billion | * |
| Bifidobacterium longum | 2.5 billion | * |
| Lactobacillus acidophilus | 2.5 billion | * |
| Lactobacillus casei | 2.5 billion | * |
| Lactobacillus plantarum | 2.5 billion | * |
| Lactobacillus rhamnosus | 2.5 billion | * |
| Lactobacillus rhamnosus (B) | 2.5 billion | * |
| Lactobacillus lactis | 2.5 billion | * |
| Bifidobacterium animalis ssp. lactis | 2.5 billion | * |
| Bifidobacterium bifidum | 1.25 billion | * |
| Streptococcus thermophilus | 0.75 billion | * |
| Lactobacillus helveticus | 0.5 billion | * |
| **Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |
||
Sản phẩm tương tự
1.793.000 ₫
2.146.000 ₫
1.386.000 ₫
2.093.000 ₫
2.287.000 ₫







