Thorne, Multi-Vitamin Elite, A.M. & P.M., 2 Bottles, 90 Capsules Each
Thorne, Multi-Vitamin Elite, Sáng & Tối, 2 lọ, mỗi lọ 90 viên nang3.198.000 ₫
Thorne, Multi-Vitamin Elite, Sáng & Tối, 2 lọ, mỗi lọ 90 viên nang. Sản phẩm chính hãng Thorne, nhập khẩu từ Mỹ.
Hàng đặt mua từ Mỹ, thời gian nhận hàng 3-5 tuần
Bảng giá chiết khấu
Bác sĩ hỗ trợ sử dụng sản phẩm qua nhắn tin Zalo số 0788 000 618 (Bác sĩ Hùng)
| Mua từ | Chiết khấu | Giá đã chiết khấu |
|---|---|---|
| 0-1 | 0% | 3.198.000 ₫ |
| 2-3 | 3% | 3.102.060 ₫ |
| 4-5 | 5% | 3.038.100 ₫ |
| 6-10 | 7% | 2.974.140 ₫ |
| 11-Unlimited | 10% | 2.878.200 ₫ |
- Sản phẩm này không phải là thuốc và không có tác dụng thay thế thuốc chữa bệnh
- Quý khách nên hỏi bác sĩ hoặc chuyên gia dinh dưỡng trước khi sử dụng.
Thành phần:
| Supplement facts For A.M. | ||
| Serving Size: Three Capsules | ||
| Servings Per Container: 30 | ||
| Three Capsules Contain: | Amount Per Serving | %DV |
| Vitamin A (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.05 mg | 117% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin D (as Vitamin D3) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 13.5 mg | 90% |
| Vitamin K (100 mcg as Vitamin K1 and 100 mcg as Vitamin K2 as MK-4) | 200 mcg | 167% |
| Thiamin (as Thiamin HCl) | 50 mg | 4,167% |
| Riboflavin (as Riboflavin 5′-Phosphate Sodium) | 12 mg | 923% |
| Niacin (as Niacinamide) | 60 mg | 375% |
| Vitamin B6 (as Pyridoxal 5′-Phosphate | 20 mg | 1,176% |
| Folate (600 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 1 mg DFE | 250% |
| Vitamin B12 (as Methylcobalamin) | 600 mcg | 25,000% |
| Biotin | 500 mcg | 1,667% |
| Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 900% |
| Choline (as Choline Citrate) | 18 mg | 3% |
| Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate)†† | 75 mg | 6% |
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
| Magnesium (as TRAACS® Magnesium Bisglycinate Chelate)†† | 63 mg | 15% |
| Zinc (as TRAACS® Zinc Bisglycinate Chelate)†† | 10 mg | 91% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Copper (as TRAACS® Copper Bisglycinate Chelate)†† | 750 mcg | 83% |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate)†† | 1.5 mg | 65% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 200 mcg | 571% |
| Curcumin Phytosome††† (Curcuma longa extract (root)/ Phospholipid complex from Sunflower) | 200 mg | ** |
| Green Tea Phytosome††† (Camellia sinensis extract (leaf) decaffeinated / Phospholipid complex from Sunflower) | 75 mg | ** |
| d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | ** |
| Boron (as Bororganic™ Boron Glycinate Complex)††† | 1 mg | ** |
| Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 300 mcg | ** |
| **Daily Value (DV) not established. †This product uses Gnosis S.p.A.’s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic®). ††This product uses Albion’s TRAACS® Calcium Bisglycinate Chelate, Chromium Nicotinate Glycinate Chelate, Copper Bisglycinate Chelate, Manganese Bisglycinate Chelate, Magnesium Bisglycinate Chelate, and Zinc Bisglycinate Chelate. †††This product uses curcumin phytosome (Meriva®) and green tea phytosome (Greenselect®). ††††This product uses Albion’s Bororganic™ Boron Glycinate Complex. †††††This product uses Albion’s DimaCal® DiCalcium Malate. ††††††This product uses Albion’s DiMagnesium Malate. †††††††This product uses Relora® (a proprietary blend of a patented extract from Magnolia officinalis bark and a proprietary extract from Phellodendron amurense bark). |
||
| Supplement facts For P.M. | ||
| Serving Size: Three Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A (90 mcg from Beta Carotene and 120 mcg as Palmitate) | 210 mcg | 23% |
| Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
| Vitamin D (as Vitamin D3) (500 IU) | 12.5 mcg | 63% |
| Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 13.5 mg | 90% |
| Vitamin K (100 mcg as Vitamin K1 and 100 mcg as Vitamin K2 as MK-4) | 200 mcg | 167% |
| Folate (400 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg DFE | 167% |
| Biotin | 500 mcg | 1,667% |
| Choline (as Choline Citrate) | 36 mg | 7% |
| Calcium (as DimaCal® DiCalcium Malate, Calcium Laurate, Dicalcium Phosphate)††††† | 85 mg | 7% |
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
| Magnesium (as Albion® DiMagnesium Malate)††††† | 107 mg | 25% |
| Zinc (as TRAACS® Zinc Bisglycinate Chelate)†† | 20 mg | 182% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Copper (as TRAACS® Copper Bisglycinate Chelate)†† | 750 mcg | 83% |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate)†† | 1.5 mg | 65% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 200 mcg | 571% |
| Proprietary Blend †††††† Magnolia officinalis (bark) extract Phellodendron amurense (bark) extract |
200 mg | ** |
| d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | ** |
| Boron (as Bororganic™ Boron Glycinate Complex)†††† | 2 mg | ** |
| Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 300 mcg | ** |
| **Daily Value (DV) not established. †This product uses Gnosis S.p.A.’s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic®). ††This product uses Albion’s TRAACS® Calcium Bisglycinate Chelate, Chromium Nicotinate Glycinate Chelate, Copper Bisglycinate Chelate, Manganese Bisglycinate Chelate, Magnesium Bisglycinate Chelate, and Zinc Bisglycinate Chelate. †††This product uses curcumin phytosome (Meriva®) and green tea phytosome (Greenselect®). ††††This product uses Albion’s Bororganic™ Boron Glycinate Complex. †††††This product uses Albion’s DimaCal® DiCalcium Malate. ††††††This product uses Albion’s DiMagnesium Malate. †††††††This product uses Relora® (a proprietary blend of a patented extract from Magnolia officinalis bark and a proprietary extract from Phellodendron amurense bark). |
||
Sản phẩm tương tự
1.386.000 ₫
2.287.000 ₫
3.714.000 ₫







