Animal, PAK®, Ultimate Foundation, 30 Packs
Animal, PAK®, Ultimate Foundation, 30 Packs1.763.000 ₫
Animal, PAK®, Ultimate Foundation, 30 Packs. Sản phẩm chính hãng Animal, nhập khẩu từ Mỹ.
Hàng đặt mua từ Mỹ, thời gian nhận hàng 3-5 tuần
Bảng giá chiết khấu
Nếu sản phẩm trên không đúng sản phẩm bạn tìm, vui lòng nhập thêm thông tin vào ô tìm kiếm (tên sản phẩm + hàm lượng + số viên...)
| Mua từ | Chiết khấu | Giá đã chiết khấu |
|---|---|---|
| 0-1 | 0% | 1.763.000 ₫ |
| 2-3 | 3% | 1.710.110 ₫ |
| 4-5 | 5% | 1.674.850 ₫ |
| 6-10 | 7% | 1.639.590 ₫ |
| 11-Unlimited | 10% | 1.586.700 ₫ |
- Sản phẩm này không phải là thuốc và không có tác dụng thay thế thuốc chữa bệnh
- Quý khách nên hỏi bác sĩ hoặc chuyên gia dinh dưỡng trước khi sử dụng.
Thành phần:
| Supplement facts | ||
| Serving Size: 2 packs | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | %DV | |
| Calories | 50 | |
| Total Carbohydrates | 8 g | 3%* |
| Dietary Fiber | 4 g | 14%* |
| Protein | 4 g | |
| Vitamin A (as beta carotene) | 1200 mcg RAE | 133% |
| Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
| Vitamin D (as cholecalciferol) | 100 mcg | 500% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 667% |
| Vitamin K (as phytonadione, menaquinone-4) | 120 mcg | 100% |
| Thiamin (as mononitrate) | 76 mg | 6333% |
| Riboflavin | 76 mg | 5846% |
| Niacin (as niacinamide) | 82 mg | 513% |
| Vitamin B6 (as pyridoxine HCl) | 80 mg | 4706% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 76 mg | 1520% |
| Choline (as bitartrate) | 90 mg | 16% |
| Calcium | 650 mg | 50% |
| Phosphorus | 500 mg | 40% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as oxide) | 400 mg | 95% |
| Zinc (as oxide) | 30 mg | 273% |
| Selenium (as sodium selenite) | 50 mcg | 91% |
| Copper (as cupric sulfate) | 600 mcg | 67% |
| Manganese (as sulfate) | 5 mg | 217% |
| Chromium (as chromium chloride) | 100 mcg | 286% |
| Sodium | 35 mg | 2% |
| Potassium (as sulfate) | 200 mg | 4% |
| Amino Acid Complex♢ | ||
| Alanine | 296 mg | ** |
| Arginine | 217 mg | ** |
| Aspartic Acid | 337 mg | ** |
| Cystine | 55 mg | ** |
| Glutamic Acid | 489 mg | ** |
| Glycine | 504 mg | ** |
| Glutamine | 83 mg | ** |
| Hydroxyproline | 229 mg | ** |
| Histidine | 65 mg | ** |
| Isoleucine | 152 mg | ** |
| Leucine | 290 mg | ** |
| Lysine | 285 mg | ** |
| Methionine | 69 mg | ** |
| Phenylalanine | 117 mg | ** |
| Proline | 354 mg | ** |
| Serine | 166 mg | ** |
| Threonine | 166 mg | ** |
| Tryptophan | 41 mg | ** |
| Tyrosine | 77 mg | ** |
| Valine | 172 mg | ** |
| Ornithine | 5 mg | ** |
| Liver Detox Complex | ||
| Milk Thistle Seed | 500 mg | ** |
| Hawthorne Berry | 250 mg | ** |
| Beet Root | 200 mg | ** |
| Turmeric Root | 100 mg | ** |
| Protein Complex | ||
| Whey Protein Blend (whey protein concentrate, whey protein isolate) | 2190 mg | ** |
| Beef & Liver Blend (Beef protein isolate, liver) | 2430 mg | ** |
| Performance Complex | ||
| Eleutherococcus senticosus (root) | 750 mg | ** |
| L-Taurine | 500 mg | ** |
| Choline Bitartrate | 250 mg | ** |
| Inositol | 125 mg | ** |
| Carnitine | 25 mg | ** |
| Haematococcus pluvialis whole microalgae (providing Astaxanthin) (AstaPure®) |
1 mg | ** |
| Antioxidant Complex | ||
| Spectra® (Coffea arabica extract (whole fruit), green tea leaf extract, broccoli sprout concentrate, onion extract (bulb), apple extract (fruit), quercetin (Sophora japonica flower), tomato concentrate (fruit), broccoli concentrate (floret & stems), camu camu concentrate (whole fruit), acerola extract (whole fruit), acai concentrate (whole fruit), turmeric concentrate (rhizome), garlic concentrate (clove), basil concentrate (leaf), oregano concentrate (leaf), cinnamon bark concentrate, carrot root concentrate, elderberry fruit concentrate, mangosteen fruit concentrate, black currant fruit extract, blueberry fruit extract, sweet cherry fruit concentrate, raspberry concentrate (berry), spinach leaf concentrate, chokeberry fruit concentrate, kale leaf concentrate, blackberry fruit concentrate, bilberry fruit extract, brussels sprout concentrate.) |
100 mg | ** |
| Alpha Lipoic Acid | 100 mg | ** |
| Spirulina platensis | 50 mg | ** |
| Chlorella spp. | 50 mg | ** |
| Grape Seed Extract | 50 mg | ** |
| Coenzyme Q10 | 5 mg | ** |
| Lutein (from Marigold plant (Tagetes erecta)) | 1 mg | ** |
| Lycopene | 1 mg | ** |
| Digestive Enzyme and Absorption Complex | ||
| Inulin | 250 mg | ** |
| Ginger Root | 200 mg | ** |
| Bromelain | 100 mg | ** |
| Papain | 64 mg | ** |
| Lipase | 10 mg | ** |
| BioPerine® (Black Pepper Extract (fruit)) | 5 mg | ** |
| Astragin™ (Panax notoginseng Extract (root), Astragalus membranaceous Extract (root)) | 25 mg | ** |
| Energy and Focus Complex | ||
| L-Tyrosine | 300 mg | ** |
| Green Tea Leaf Extract | 100 mg | ** |
| D-Glucuronolactone | 100 mg | ** |
| Cocoa Bean Powder (processed with alkali) | 100 mg | ** |
| Ginkgo Biloba (leaf) | 100 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established. ♢Naturally occurring from the protein sources. |
||
Sản phẩm tương tự
Sports Fish Oil & Omegas
Metabolic Nutrition, Omega 369, 90 Softgels (1,200 mg per Softgel)
1.127.000 ₫
Sports Multivitamins
EVLution Nutrition, VitaMode®, High Performance Multivitamin, 120 Tablets
Liên hệ
Sports Fish Oil & Omegas
1.135.000 ₫
Sports Fish Oil & Omegas
1.927.000 ₫
Sports Fish Oil & Omegas
Sports Research, Omega-3 Fish Oil, Triple Strength, 60 Softgels
1.228.000 ₫










